Sebastian Simmeth,
March 12, 2023,
Zillertal - Hochfügen
11,642 vert.m.,
56 downhill distance,
34 lifts,
437 minutes fun
MAR
12
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:58 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 2. | 09:13 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 3. | 09:21 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 4. | 09:28 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 5. | 09:46 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 6. | 09:54 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 7. | 10:08 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 8. | 10:29 | Pfaffenbühel II | 200 | 800 | 03:28 |
| 9. | 10:42 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 10. | 11:13 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 11. | 12:17 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 12. | 12:28 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 13. | 12:39 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 14. | 12:48 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 15. | 12:55 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 16. | 13:03 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 17. | 13:10 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 18. | 13:17 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 19. | 13:29 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 20. | 13:42 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 21. | 13:51 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 22. | 13:59 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 23. | 14:13 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 24. | 14:25 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 25. | 14:36 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 26. | 14:47 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 27. | 15:05 | 8er Jet Hochfügen | 647 | 2240 | 07:30 |
| 28. | 15:16 | Achteralm | 41 | 250 | 01:19 |
| 29. | 15:21 | Achteralm | 41 | 250 | 01:19 |
| 30. | 15:25 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 31. | 15:34 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 32. | 15:42 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 33. | 15:50 | 6SB Waidoffen | 318 | 1010 | 04:00 |
| 34. | 15:57 | 6SB Waidoffen | 318 | 1010 | 04:00 |
