Annalisa Zampini,
February 12, 2024,
Cortina d´Ampezzo
4,054 vert.m.,
16 downhill distance,
14 lifts,
313 minutes fun
FEB
12
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:15 | RioGereBigont. | 66 | 638 | 04:15 |
| 2. | 09:27 | Bigontina | 307 | 1056 | 03:31 |
| 3. | 09:36 | Vitelli | 340 | 886 | 02:57 |
| 4. | 10:04 | Bigontina | 307 | 1056 | 03:31 |
| 5. | 10:22 | Bigontina | 307 | 1056 | 03:31 |
| 6. | 10:44 | Bigontina | 307 | 1056 | 03:31 |
| 7. | 10:59 | Bigontina | 307 | 1056 | 03:31 |
| 8. | 11:19 | Bigontina | 307 | 1056 | 03:31 |
| 9. | 11:34 | Bigontina | 307 | 1056 | 03:31 |
| 10. | 11:43 | Vitelli | 340 | 886 | 02:57 |
| 11. | 13:03 | Tondi F. | 205 | 634 | 04:13 |
| 12. | 13:50 | Bigontina | 307 | 1056 | 03:31 |
| 13. | 14:07 | Bigontina | 307 | 1056 | 03:31 |
| 14. | 14:26 | Vitelli | 340 | 886 | 02:57 |
