Pietro Stocchi, February 12, 2023, Val Gardena 9,169 vert.m., 47 downhill distance, 33 lifts, 436 minutes fun
9,169 vert.m.
FEB 12
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:04 Saslong 536 1722 05:44
2. 09:19 Sochers 178 621 02:14
3. 09:26 Sochers 178 621 02:14
4. 09:33 Sochers-Ciampinoi 297 935 03:07
5. 09:51 Costabella 179 402 01:20
6. 10:06 Danterceppies 640 2578 08:05
7. 10:27 Danterceppies 640 2578 08:05
8. 10:47 Borest Rit. -34 1060 03:32
9. 10:56 Costes Da Ega 67 556 03:42
10. 11:05 Col Alto 420 920 03:04
11. 11:12 Braia Fraida 123 1197 03:59
12. 11:22 La Fraina 211 743 04:57
13. 11:31 Bamby 283 694 04:37
14. 11:49 Ferata Gran Risa 22 63 00:25
15. 11:54 Piz la Ila 647 1716 05:43
16. 12:38 Pre dai Corf 137 746 04:58
17. 12:47 Roby 115 548 03:39
18. 13:01 Boè 653 2512 08:22
19. 13:13 Vallon 330 1029 06:51
20. 13:36 Campolongo 240 906 06:28
21. 13:45 Arabba Fly R -31 427 01:15
22. 13:51 Portavescovo 874 2535 04:13
23. 14:22 Fodom 371 2176 07:15
24. 14:40 Lezuo 340 1245 04:09
25. 15:01 Pradel-Rodella 503 2428 08:05
26. 15:13 Cavazes-Grohmann 115 515 03:26
27. 15:27 Sole Piz Seteur 95 535 03:31
28. 15:33 Comici 1 152 849 02:49
29. 15:44 Comici 1 152 849 02:49
30. 15:54 Comici 1 152 849 02:49
31. 15:58 Comici 2 87 351 02:20
32. 16:06 Piza Pranseies 200 538 03:35
33. 16:17 Sochers-Ciampinoi 297 935 03:07
Print-View