JAN
12
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:32 | Stand-Xpress I | 401 | 866 | 02:29 |
| 2. | 10:40 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 3. | 12:05 | Geils-Hahnenmoos | 243 | 1386 | 05:47 |
| 4. | 12:19 | Geils-Lavey | 483 | 1639 | 05:28 |
| 5. | 12:37 | Aebi-Sillerenbühl | 435 | 1411 | 04:43 |
| 6. | 13:30 | Geils-Hahnenmoos | 243 | 1386 | 05:47 |
| 7. | 13:48 | Bühlberg | 327 | 1707 | 05:42 |

