Rene Bereuter,
January 02, 2024,
Mellau
5,406 vert.m.,
33 downhill distance,
19 lifts,
208 minutes fun
JAN
2
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 08:24 | 10EUB Mellaubahn | 680 | 2042 | 07:20 |
| 2. | 08:35 | 8SB-Roßstelle | 173 | 682 | 02:22 |
| 3. | 08:41 | 6SB Wildgunten | 283 | 1171 | 05:00 |
| 4. | 08:52 | 6SB Suttis | 332 | 1150 | 05:00 |
| 5. | 09:01 | 8EUB Gipfelbahn | 512 | 1851 | 06:00 |
| 6. | 09:16 | 6SB Elsenkopf | 218 | 750 | 03:00 |
| 7. | 09:24 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 8. | 09:35 | 6SB Ragaz | 261 | 1470 | 05:00 |
| 9. | 09:49 | 6SB Sunnegg | 374 | 1150 | 04:10 |
| 10. | 09:57 | 4 SB Furka | 156 | 600 | 04:00 |
| 11. | 10:10 | 6 SB Oberdamüls | 289 | 1400 | 05:00 |
| 12. | 10:19 | 6 SB Oberdamüls | 289 | 1400 | 05:00 |
| 13. | 10:29 | 6 SB Oberdamüls | 289 | 1400 | 05:00 |
| 14. | 10:42 | 6SB Hasenbühel | 513 | 1900 | 06:00 |
| 15. | 10:56 | DSB Walisgaden | 164 | 600 | 04:00 |
| 16. | 11:15 | 4 SB Uga | 449 | 1600 | 05:15 |
| 17. | 11:26 | 6SB Elsenkopf | 218 | 750 | 03:00 |
| 18. | 11:34 | 6 SB Hohe Wacht | 373 | 1076 | 03:30 |
| 19. | 11:45 | 10EUB Mellaubahn TF | -680 | 2042 | 07:20 |
