Peter P, January 31, 2025, Arabba 9,995 vert.m., 46 downhill distance, 33 lifts, 457 minutes fun
9,995 vert.m.
JAN 31
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:17 Burz 326 876 02:55
2. 09:26 Le Pale 288 878 02:55
3. 09:35 Le Pale 288 878 02:55
4. 09:42 Le Pale 288 878 02:55
5. 09:50 Le Pale 288 878 02:55
6. 09:57 Costoratta 217 679 04:31
7. 10:04 Costoratta 217 679 04:31
8. 10:16 Boè 653 2512 08:22
9. 10:38 Costes Da Ega 67 556 03:42
10. 10:47 Col Alto 420 920 03:04
11. 10:55 Col Alto 420 920 03:04
12. 11:03 Col Alto 420 920 03:04
13. 11:13 Col Alto 420 920 03:04
14. 11:21 Braia Fraida 123 1197 03:59
15. 11:30 Ciampai 115 494 03:17
16. 11:35 Ciampai 115 494 03:17
17. 11:43 Ciampai 115 494 03:17
18. 11:50 Bamby 283 694 04:37
19. 11:58 Bamby 283 694 04:37
20. 12:07 Bamby 283 694 04:37
21. 12:37 La Fraina 211 743 04:57
22. 12:49 Piz Sorega 455 1659 05:31
23. 13:03 Biok 173 906 03:01
24. 13:13 Pralongià II 233 1079 03:49
25. 13:25 Masarei 379 1859 12:36
26. 13:43 Masarei 379 1859 12:36
27. 15:28 Pralongià II 233 1079 03:49
28. 15:38 Masarei 379 1859 12:36
29. 15:52 Masarei 379 1859 12:36
30. 16:12 Boè 653 2512 08:22
31. 16:32 Campolongo 240 906 06:28
32. 16:45 Burz 326 876 02:55
33. 16:52 Burz 326 876 02:55
Print-View