Dani Frabo,
December 21, 2023,
Kronplatz
4,473 vert.m.,
31 downhill distance,
23 lifts,
430 minutes fun
DEC
21
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:30 | Piz de Plaies | 419 | 1240 | 06:40 |
| 2. | 09:52 | Pedagà | 305 | 1240 | 04:08 |
| 3. | 10:31 | Bronta | 38 | 379 | 01:15 |
| 4. | 10:39 | Bronta | 38 | 379 | 01:15 |
| 5. | 10:42 | Miara | 247 | 1687 | 05:37 |
| 6. | 11:01 | Miara | 247 | 1687 | 05:37 |
| 7. | 11:16 | Miara | 247 | 1687 | 05:37 |
| 8. | 11:31 | Miara | 247 | 1687 | 05:37 |
| 9. | 12:16 | Miara | 247 | 1687 | 05:37 |
| 10. | 12:23 | Col Toron | 337 | 1322 | 04:24 |
| 11. | 12:38 | Miara | 247 | 1687 | 05:37 |
| 12. | 12:49 | Bronta TF | -38 | 379 | 01:15 |
| 13. | 12:54 | Bronta | 38 | 379 | 01:15 |
| 14. | 13:31 | Miara | 247 | 1687 | 05:37 |
| 15. | 13:38 | Col Toron | 337 | 1322 | 04:24 |
| 16. | 13:48 | Costa | 133 | 565 | 01:53 |
| 17. | 13:57 | Ruis | 525 | 1480 | 04:56 |
| 18. | 14:37 | Alpen I | 534 | 759 | 07:09 |
| 19. | 14:56 | Olang II | 198 | 1063 | 03:00 |
| 20. | 15:10 | Ruis TF | -525 | 1480 | 04:56 |
| 21. | 15:22 | Rara | 138 | 513 | 03:25 |
| 22. | 15:45 | Bronta TF | -38 | 379 | 01:15 |
| 23. | 16:17 | Pedagà | 305 | 1240 | 04:08 |
