Jona Krist, March 11, 2025, Radstadt Altenmarkt 7,220 vert.m., 34 downhill distance, 16 lifts, 171 minutes fun
7,220 vert.m.
MAR 11
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:19 10er Hochbifangbahn I 680 2348 07:36
2. 09:36 10er Hochbifangbahn I 680 2348 07:36
3. 09:48 Kemahdhöhebahn 412 1577 05:12
4. 10:01 8er Königslehenbahn I 376 1403 03:54
5. 10:05 8er Königslehenbahn II 337 1145 03:12
6. 10:18 10er Hochbifangbahn I 680 2348 07:36
7. 10:31 Kemahdhöhebahn 412 1577 05:12
8. 10:43 8er Königslehenbahn I 376 1403 03:54
9. 10:47 8er Königslehenbahn II 337 1145 03:12
10. 11:00 Kemahdhöhebahn 412 1577 05:12
11. 11:11 Kemahdhöhebahn 412 1577 05:12
12. 11:26 8er Königslehenbahn I 376 1403 03:54
13. 11:30 8er Königslehenbahn II 337 1145 03:12
14. 11:42 10er Hochbifangbahn I 680 2348 07:36
15. 11:55 8er Königslehenbahn I 376 1403 03:54
16. 11:59 8er Königslehenbahn II 337 1145 03:12
Print-View