Martin Sextl,
February 11, 2024,
Arabba
5,118 vert.m.,
21 downhill distance,
16 lifts,
443 minutes fun
FEB
11
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:22 | Burz | 326 | 876 | 02:55 |
| 2. | 09:29 | Le Pale | 288 | 878 | 02:55 |
| 3. | 09:43 | Burz | 326 | 876 | 02:55 |
| 4. | 09:56 | Burz | 326 | 876 | 02:55 |
| 5. | 10:05 | Le Pale | 288 | 878 | 02:55 |
| 6. | 10:16 | Costoratta | 217 | 679 | 04:31 |
| 7. | 10:32 | Pralongià | 311 | 1137 | 07:34 |
| 8. | 11:35 | Costes Da Ega | 67 | 556 | 03:42 |
| 9. | 11:44 | Col Alto | 420 | 920 | 03:04 |
| 10. | 12:03 | Col Alto | 420 | 920 | 03:04 |
| 11. | 12:13 | Arlara | 340 | 1207 | 04:01 |
| 12. | 14:46 | Boè | 653 | 2512 | 08:22 |
| 13. | 15:00 | Vallon | 330 | 1029 | 06:51 |
| 14. | 15:31 | Campolongo | 240 | 906 | 06:28 |
| 15. | 15:44 | Campolongo | 240 | 906 | 06:28 |
| 16. | 16:43 | Burz | 326 | 876 | 02:55 |
