Bernhard Marti,
January 11, 2025,
Lenk
8,044 vert.m.,
48 downhill distance,
17 lifts,
458 minutes fun
JAN
11
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:05 | Stand-Xpress I | 401 | 866 | 02:29 |
| 2. | 09:14 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 3. | 09:43 | Metschstand | 440 | 1649 | 05:30 |
| 4. | 09:59 | Metschstand | 440 | 1649 | 05:30 |
| 5. | 10:20 | Metschstand | 440 | 1649 | 05:30 |
| 6. | 10:40 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 7. | 10:57 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 8. | 11:16 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 9. | 11:35 | Stand-Xpress II | 627 | 2151 | 06:00 |
| 10. | 14:28 | Lenk-Stoss | 537 | 1630 | 05:26 |
| 11. | 14:41 | Stoss-Leiterli | 306 | 2031 | 06:46 |
| 12. | 15:00 | Lenk-Wallegg | 446 | 1813 | 06:22 |
| 13. | 15:10 | Wallegg-Mülkerblatten | 352 | 1461 | 05:25 |
| 14. | 15:21 | Wallegg-Mülkerblatten | 352 | 1461 | 05:25 |
| 15. | 15:33 | Wallegg-Mülkerblatten | 352 | 1461 | 05:25 |
| 16. | 15:59 | Lenk-Stoss | 537 | 1630 | 05:26 |
| 17. | 16:11 | Stoss-Leiterli | 306 | 2031 | 06:46 |
