Barnabás Tóth,
January 11, 2025,
Nassfeld
7,782 vert.m.,
49 downhill distance,
20 lifts,
444 minutes fun
JAN
11
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:13 | Millennium-Express I | 412 | 1628 | 04:31 |
| 2. | 09:18 | Millennium-Express II | 565 | 2771 | 08:20 |
| 3. | 09:27 | Millennium-Express III | 316 | 1602 | 04:27 |
| 4. | 10:07 | Gartnerkofelbahn | 476 | 1690 | 06:33 |
| 5. | 11:13 | Gartnerkofelbahn | 476 | 1690 | 06:33 |
| 6. | 11:36 | Gartnerkofelbahn | 476 | 1690 | 06:33 |
| 7. | 11:50 | Garnitzen II | 308 | 1024 | 04:00 |
| 8. | 11:59 | Garnitzen II | 308 | 1024 | 04:00 |
| 9. | 12:07 | Garnitzen II | 308 | 1024 | 04:00 |
| 10. | 12:21 | Garnitzen I | 337 | 1670 | 06:01 |
| 11. | 12:51 | Gartnerkofelbahn | 476 | 1690 | 06:33 |
| 12. | 13:21 | Garnitzen I | 337 | 1670 | 06:01 |
| 13. | 13:43 | Tröglbahn | 449 | 1772 | 08:30 |
| 14. | 13:55 | Tröglbahn | 449 | 1772 | 08:30 |
| 15. | 15:05 | Rudnigsattelbahn | 361 | 1252 | 04:59 |
| 16. | 15:20 | Trogkofelbahn | 633 | 2000 | 08:20 |
| 17. | 15:34 | Spot Nassfeld Speed | 0 | 0 | 00:30 |
| 18. | 15:45 | Trogkofelbahn | 633 | 2000 | 08:20 |
| 19. | 15:55 | Spot Nassfeld Speed | 0 | 0 | 00:30 |
| 20. | 16:10 | Zweikofelbahn | 462 | 1308 | 04:32 |
