John Kelly,
April 01, 2022,
Breuil-Cervinia
7,816 vert.m.,
47 downhill distance,
22 lifts,
340 minutes fun
APR
1
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 09:34 | Breuil Plan Maison | 525 | 1869 | 06:15 |
| 2. | 09:46 | Plan Maison C.B.L | 278 | 2278 | 07:36 |
| 3. | 09:57 | C.B.L. Plateau Rosa | 642 | 2229 | 05:47 |
| 4. | 10:20 | Bontadini | 291 | 1130 | 03:46 |
| 5. | 10:29 | Bontadini | 291 | 1130 | 03:46 |
| 6. | 10:40 | Bontadini | 291 | 1130 | 03:46 |
| 7. | 10:49 | Bontadini | 291 | 1130 | 03:46 |
| 8. | 10:56 | Bontadini | 291 | 1130 | 03:46 |
| 9. | 11:05 | Bontadini | 291 | 1130 | 03:46 |
| 10. | 11:14 | Bontadini | 291 | 1130 | 03:46 |
| 11. | 11:23 | Bontadini | 291 | 1130 | 03:46 |
| 12. | 11:57 | Plan Maison C.B.L | 278 | 2278 | 07:36 |
| 13. | 12:17 | Breuil Plan Maison | 525 | 1869 | 06:15 |
| 14. | 12:27 | Plan Maison C.B.L | 278 | 2278 | 07:36 |
| 15. | 12:39 | C.B.L. Plateau Rosa | 642 | 2229 | 05:47 |
| 16. | 13:02 | Bontadini | 291 | 1130 | 03:46 |
| 17. | 13:10 | Bontadini | 291 | 1130 | 03:46 |
| 18. | 13:21 | Fornet | 183 | 935 | 03:07 |
| 19. | 13:25 | Bontadini | 291 | 1130 | 03:46 |
| 20. | 13:41 | Plan Maison C.B.L | 278 | 2278 | 07:36 |
| 21. | 14:40 | Breuil Plan Maison | 525 | 1869 | 06:15 |
| 22. | 15:00 | Cretaz | 461 | 1697 | 05:39 |
