Julian Widner, February 01, 2025, Mayrhofen 5,546 vert.m., 37 downhill distance, 46 lifts, 407 minutes fun
5,546 vert.m.
FEB 1
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:10 Horbergbahn 0 3850 10:42
2. 09:25 8SB Tappenalm 148 614 02:36
3. 09:31 4SB Hintertrett-Sunjet 125 482 01:48
4. 09:41 4SB Hintertrett-Sunjet 125 482 01:48
5. 09:50 4SB Hintertrett-Sunjet 125 482 01:48
6. 09:58 4SB Hintertrett-Sunjet 125 482 01:48
7. 10:05 4SB Hintertrett-Sunjet 125 482 01:48
8. 10:11 4SB Hintertrett-Sunjet 125 482 01:48
9. 10:17 4SB Hintertrett-Sunjet 125 482 01:48
10. 10:24 4SB Hintertrett-Sunjet 125 482 01:48
11. 10:31 4SB Hintertrett-Sunjet 125 482 01:48
12. 10:40 4SB Hintertrett-Sunjet 125 482 01:48
13. 10:50 4SB Hintertrett-Sunjet 125 482 01:48
14. 10:58 4SB Hintertrett-Sunjet 125 482 01:48
15. 12:02 8SB Tappenalm 148 614 02:36
16. 12:11 4SB Hintertrett-Sunjet 125 482 01:48
17. 12:18 4SB Hintertrett-Sunjet 125 482 01:48
18. 12:23 4SB Hintertrett-Sunjet 125 482 01:48
19. 12:30 4SB Hintertrett-Sunjet 125 482 01:48
20. 12:37 4SB Hintertrett-Sunjet 125 482 01:48
21. 12:44 4SB Hintertrett-Sunjet 125 482 01:48
22. 12:51 4SB Hintertrett-Sunjet 125 482 01:48
23. 12:57 4SB Hintertrett-Sunjet 125 482 01:48
24. 13:02 4SB Hintertrett-Sunjet 125 482 01:48
25. 13:07 4SB Hintertrett-Sunjet 125 482 01:48
26. 13:13 4SB Hintertrett-Sunjet 125 482 01:48
27. 13:18 4SB Hintertrett-Sunjet 125 482 01:48
28. 13:25 4SB Hintertrett-Sunjet 125 482 01:48
29. 13:32 4SB Hintertrett-Sunjet 125 482 01:48
30. 14:00 4SB Hintertrett-Sunjet 125 482 01:48
31. 14:06 4SB Hintertrett-Sunjet 125 482 01:48
32. 14:15 4SB Hintertrett-Sunjet 125 482 01:48
33. 14:23 4SB Hintertrett-Sunjet 125 482 01:48
34. 14:30 4SB Hintertrett-Sunjet 125 482 01:48
35. 14:42 4SB Hintertrett-Sunjet 125 482 01:48
36. 14:50 4SB Hintertrett-Sunjet 125 482 01:48
37. 14:56 4SB Hintertrett-Sunjet 125 482 01:48
38. 15:01 4SB Hintertrett-Sunjet 125 482 01:48
39. 15:07 4SB Hintertrett-Sunjet 125 482 01:48
40. 15:12 4SB Hintertrett-Sunjet 125 482 01:48
41. 15:18 4SB Hintertrett-Sunjet 125 482 01:48
42. 15:22 4SB Hintertrett-Sunjet 125 482 01:48
43. 15:28 4SB Hintertrett-Sunjet 125 482 01:48
44. 15:33 4SB Hintertrett-Sunjet 125 482 01:48
45. 15:38 4SB Hintertrett-Sunjet 125 482 01:48
46. 15:57 Horbergbahn TF 0 1 00:01
Print-View