Linus Hipp,
March 10, 2023,
Wildkogel-Arena
7,446 vert.m.,
34 downhill distance,
21 lifts,
383 minutes fun
MAR
10
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|---|---|---|---|---|
| 1. | 10:02 | Wildkogelbahn I | 798 | 1928 | 07:30 |
| 2. | 10:09 | Wildkogelbahn II | 447 | 1147 | 04:20 |
| 3. | 10:31 | Gensbichlalm | 234 | 1189 | 05:00 |
| 4. | 10:45 | Gensbichlalm | 234 | 1189 | 05:00 |
| 5. | 11:06 | Braunkogel | 213 | 778 | 03:55 |
| 6. | 11:19 | Frühmesser | 363 | 1402 | 05:30 |
| 7. | 11:31 | Frühmesser | 363 | 1402 | 05:30 |
| 8. | 11:44 | Frühmesser | 363 | 1402 | 05:30 |
| 9. | 11:55 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 10. | 12:09 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 11. | 12:21 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 12. | 12:38 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 13. | 12:53 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 14. | 14:26 | Ganzer X-press | 403 | 1510 | 04:12 |
| 15. | 14:41 | Braunkogel | 213 | 778 | 03:55 |
| 16. | 14:50 | Braunkogel | 213 | 778 | 03:55 |
| 17. | 15:02 | Frühmesser | 363 | 1402 | 05:30 |
| 18. | 15:15 | Frühmesser | 363 | 1402 | 05:30 |
| 19. | 15:26 | Frühmesser | 363 | 1402 | 05:30 |
| 20. | 15:39 | Pfeifferköpfl | 359 | 1092 | 04:30 |
| 21. | 15:49 | Pfeifferköpfl | 359 | 1092 | 04:30 |
